City Town Statistics
City Statistics
| ROAD DETAILS | ||||||||||
| ULB Roads (in Kms) | PWD (In Kms) | NH | ||||||||
| Surfaced | Unsurfaced | Total | Surface | Total | ||||||
| WBM | BT | CC | M | NM | WBM | BT | CC | |||
| 43.00 | 60.50 | 1.65 | 9.50 | 1.80 | 116.45 | 0.00 | 7.50 | 0.00 | 7.50 | 0.00 |
| WBM= | Water Bound Macadum | |||||||||
| BT= | Block Topped | |||||||||
| CC= | Cement Concreate | |||||||||
| M= | Motarable | |||||||||
| NM= | Non Motarable | |||||||||
| LAND USE DETAILS | ||||||||||
| Vacant | Residential | Commercial | Industrial | Transport and Communication | Public Utilities | Public and Semi-Public Uses | Open Spaces | Agricultural Land | Others | Total |
| 24.39 | 168.71 | 56.16 | 204.52 | 125.16 | 5.49 | 52.49 | 48.47 | 22.42 | 722.19 | 1430.00 |
| SOLID WASTE MANAGEMENT DETAILS | ||||||||||
| Total Amount Of SWG per Day(in Tonnes) | Total Number Of MSW Collected In tones | No Of PDB | No Of Vehicle for Transport and Disposal | Area of Landfill Site(in Sq.Kms) | Percentage Of Household Collection by Door to Door Collection | |||||
| 18 CMC Area | 6 Paper Mill Area | 15 CMC Area | 5 Paper Mill Area | 315 | 4 | 4 | 5 | |||
| STREET LIGHT DETAILS | ||||||||||
| Tube Lights | Sodium Vapour Lamps | Mercury Vapour Lamps | Others | Total | Hight Mast Installations | |||||
| 1197.00 | 466.00 | 0.00 | 0.00 | 1163.00 | 2.00 | |||||
This Page is Maintained by
V.S.Kulkarni (J.E)

